Oneplus 9 Pro LE2120 5G 256GB (12GB RAM) Dual Sim CN Version, With Google Play
CA $920
CA $1220
Condition: Brand New
12 Months Canadian Warranty
Items dispatched in 1 To 2 Working Days
Why buy from us?
Express Shipping
Express shipping all over Canada
Customer service 24/7
Instant access to instant support
Canadian Warranty
Liable warranty to all products*
Genuine Products
All real & trademarked products
MODEL | |
Model | LE2120 One Plus 9 Pro 5G Dual 256GB (12GB RAM) Pine Green China Spec, With Google Play |
Color | Pine Green |
LAUNCH | |
Launch Date | March 23 |
NETWORK | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
BODY | |
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Port | USB Type-C 3.1, USB On-The-Go |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Screen Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 11, OxygenOS 11.3.3 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
MEMORY | |
Internal Memory | 256GB |
RAM | 12GB RAM |
Card Slot | No |
CAMERA | |
Main Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (depth) |
Main Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Selfie Video | 1080p@30fps, gyro-EIS |
WIRELESS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | |
Battery Size | Li-Po 4500 mAh, non-removable |
Battery Life | Endurance rating 86h |
Battery Charging | Fast charging 65W |
SOUND | |
Speaker | Yes, with stereo speakers |
Add a Review
Your email address will not be published. Required fields are marked *
John Doe
Sed pretium, ligula sollicitudin laoreet viverra, tortor libero sodales leo, eget blandit nunc tortor eu nibh. Nullam mollis. Ut justo. Suspendisse potenti. Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue.
John Doe
Sed pretium, ligula sollicitudin laoreet viverra, tortor libero sodales leo, eget blandit nunc tortor eu nibh. Nullam mollis. Ut justo. Suspendisse potenti. Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, avida id, est. Sed lectus. Praesent elementum hendrerit tortor. Sed semper lorem at felis. Vestibulum volutpat.