Use "First20" at the checkout to get $20 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Express Shipping
Express shipping all over Canada
5+ YEARS EXPERIENCE
Operating since 2021
Canadian Owned
Canadian owned & operated
Customer Service 24/7
Technical support at finger tips
OPPO Find X10 Pro Max 5G 512GB/16GB RAM Luna White Dual Sim Global Version
CAD$ 2,499.00 CAD$ 2,200.00
In Stock
Limited Stock! Pre-Order Shipping starts between 4 Nov to 9 th Nov
All Canada Shipping
Condition: Brand New (Sealed)
12 Months Canadian Warranty
Estimated Delivery: 28 Oct to 30 Oct, 2026 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide
OPPO Find X10 Pro Max 5G 512GB/16GB RAM Luna White Dual Sim Global Version
| Size and Weight | |
|---|---|
| Height | 161.32 mm |
| Width | 76.57 mm |
| Thickness | 8.40 mm |
| Weight | 233 g |
| Display | |
| Size | 6.78 inches |
| Screen Ratio | 95.5% |
| Resolution | FHD+ 2772 × 1272 Pixels |
| Refresh Rate | 1–120Hz Adaptive, Maximum 144Hz (144Hz only works in some game scenarios) |
| Touch Sampling Rate | Maximum 288Hz; Default 120Hz; Screen instantaneous sampling rate: 1000Hz |
| Colour Gamut | Standard mode: 95% BT2020; Natural mode: 95% BT2020; Colorful mode: 95% BT2020 |
| Colour Depth | 1.07 billion colours (10-bit) |
| Pixel Density | 450 PPI |
| Brightness | Normal brightness: 800 nits (Typical); HBM: 2000 nits (Typical) |
| Panel | AMOLED flexible screen |
| Cover Glass | Crystal Guard |
| Storage | |
| Internal Storage | 16GB + 512GB |
| RAM Type | LPDDR5X |
| ROM Specifications | UFS 4.1 |
| Phone Storage Card | Unsupported |
| USB OTG | Supported |
| Camera | |
| Rear Camera | Ultra-wide angle: 200MP, f/2.2, FOV 124°, 7P lens, AF supported Wide angle: 200MP, f/1.5, FOV 84°, 7P lens, AF supported, 2-axis OIS Telephoto: 200MP, f/2.1, FOV 34°, 3P+3P lens, AF supported, 2-axis OIS Rear Multi-Spectral: 3.2MP, f/2.4, FOV 95°, 3P lens |
| Front Camera | 50MP, f/2.0, FOV 100°, 5P lens, AF supported |
| Rear Shooting Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, TIME-LAPSE, STICKER, XPAN, Google Lens, Underwater, Master, Hypertext, DOC SCANNER, Pro Video, HASSELBLAD HI-RES, HASSELBLAD TELECONVERTER |
| Front Shooting Modes | Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, Pro Video, HASSELBLAD HI-RES |
| Video | |
| Rear Video Recording | 8K: 30 fps 4K: 120 fps, 60 fps, 30 fps 1080P: 120 fps, 60 fps, 30 fps 720P: 30 fps 4K EIS/OIS: 60 fps, 30 fps 1080P EIS/OIS: 60 fps, 30 fps 4K SLO-MO: 120 fps 1080P SLO-MO: 240 fps, 120 fps 720P SLO-MO: 240 fps 4K TIME-LAPSE: 30 fps 1080P TIME-LAPSE: 30 fps 4K Dolby Vision: 120 fps, 60 fps, 30 fps 1080P Dolby Vision: 120 fps, 60 fps, 30 fps |
| Rear Video Features | Professional video shooting, Dual-view video shooting, HDR video shooting, video zoom up to 3× optical zoom and 18× digital zoom |
| Front Video Recording | 4K: 60 fps, 30 fps 1080P: 60 fps, 30 fps 720P: 30 fps 1080P EIS: 30 fps 720P EIS: 30 fps 4K TIME-LAPSE: 30 fps 1080P TIME-LAPSE: 30 fps |
| Front Video Features | Professional video shooting, Dual-view video shooting, HDR video shooting, video zoom up to 2× digital zoom |
| SoC | MediaTek Dimensity 9600 Pro |
| CPU | 8-core |
| GPU | ARM Mali G2-ultra @ 1.8GHz |
| Battery Capacity | 8000 mAh / 29.76 Wh (Typical); 7790 mAh / 28.98 Wh (Rated) |
| Fast Charging | Maximum 80W SUPERVOOC; 80W UFCS Compatible with 67W and below SUPERVOOC, 44W third-party UFCS, 55W PPS, 13.5W PD Maximum 50W AIRVOOC wireless charging |
| Biometrics | |
| Fingerprint | Under-screen fingerprint |
| Facial Recognition | Supported |
| Operating System | ColorOS 17.0 |
| Wi-Fi Calling | Availability depends on regional support |
| NFC | Yes |
| MMS | Availability depends on regional support |
| 5G | 5G connectivity varies based on local operator capabilities |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order







There are no reviews yet.