New Year, New Phone! Enjoy $25 Off Today - Apply NY25 at checkout!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
![](https://spectronic.ca/wp-content/uploads/2023/07/express-icon-1.png)
Express Shipping
Express shipping all over Canada
![](https://spectronic.ca/wp-content/uploads/2023/07/next-day-1.png)
Next Day Dispatch
Order is processed immediately
![](https://spectronic.ca/wp-content/uploads/2023/07/canadian-owned-2.png)
Canadian Owned
Canadian owned & operated
![](https://spectronic.ca/wp-content/uploads/2023/07/24x7-1.png)
Customer Service 24/7
Technical support at finger tips
Nubia Red Magic 9S Pro 512GB/16GB Ram Cyclone (Transparent Black) Dual Sim Global Version
CAD$ 1,299.00 CAD$ 1,199.00
In Stock
✅ Condition: Brand New (Sealed)
✅ 12 Months Canadian Warranty
✅ Next Day Dispatch
✅ 100% Compatible with Canadian mobile networks
Estimated Delivery: 08 Feb to 10 Feb, 2025 Orders placed on the weekends will be dispatched on the following business working day.
![inthebox](https://spectronic.ca/wp-content/themes/spectronic/images/inthebox.png)
In The Box :
The phone, a power adapter, a phone case, a Type-C data cable, a SIM tray ejector, a warranty card, and documentation.
Description
Nubia Red Magic 9S Pro 512GB/16GB Ram Cyclone (Transparent Black) Dual Sim Global Version
Elevate your gaming experience with the REDMAGIC 9S Pro. Featuring the Snapdragon 8 Gen 3 Leading Version and the advanced ICE 13.5 Magic Cooling System, this powerhouse is crafted for the ultimate gaming adventure, where every detail is meticulously designed for peak performance.
Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, July 03 |
---|---|---|
Status | Available. Released 2024, July 09 |
Body | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
---|---|---|
Weight | 229 g (8.08 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame RGB light strip |
Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, Redmagic OS 9.5 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, (wide), 1/1.57″, 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76″, 0.64µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6500 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD3.0, 100% in 35 min (advertised) |
Misc | Colors | Sleet (Black) |
---|---|---|
Tests | Performance | AnTuTu: 1631366 (v9), 2117667 (v10) GeekBench: 6403 (v5), 7076 (v6) 3DMark Wild life: max (offscreen 1440p) |
---|---|---|
Display | 1058 nits max brightness (measured) | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery (new) |
Active use score 17:08h
|
![We only sell brand new](https://spectronic.ca/wp-content/themes/spectronic/images/neww.png)
We only sell brand new
All our product lines are sealed, unopened, and brand new.
![Wide range of products](https://spectronic.ca/wp-content/themes/spectronic/images/deliverybox.png)
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
![Best prices available](https://spectronic.ca/wp-content/themes/spectronic/images/bestprice.png)
Best prices available
Competitive Pricing amongst other online stores.
![Secure payments](https://spectronic.ca/wp-content/themes/spectronic/images/securepayment.png)
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.