Use coupon code First20 to get $20 dollars off on your First Purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Express Shipping
Express shipping all over Canada
Next Day Dispatch
Order is processed immediately
Canadian Owned
Canadian owned & operated
Customer Service 24/7
Technical support at finger tips
Oneplus 12 5G 512GB/16GB RAM Green Dual Sim Global Version
CAD$ 1,399.00 CAD$ 1,160.00
In Stock
✅ Condition: Brand New
✅ 12 Months Canadian Warranty
✅ Next Day Dispatch
✅ 100% Compatible with Canadian mobile networks
Estimated Delivery: 24 Nov to 26 Nov, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
OnePlus 12, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information, Logo sticker and SIM Tray Ejector
Description
OnePlus 12: Defining Flagship Smartphone Excellence
Released in December of 2023, the OnePlus 12 5G 512GB/16GB RAM Green promises to shake up the smartphone market and set a new benchmark for flagship devices. The OnePlus 12 delivers on its promise of unrivaled power, design excellence, and luxurious materials, with features such as a stunning 6.82-inch AMOLED display with WQHD+ resolution, 120 Hz refresh rate, maximum brightness of 1,600 cd/m2, and HDR10+. It also boasts stereo speakers and Dolby Atmos immersive audio, a Qualcomm Snapdragon 8 Gen3 (4nm) processor, 12GB, 16GB, or 24GB RAM, and 256GB or 1TB UFS Storage 4.0. All of this is encased in an ultra-sleek aluminum alloy body with Corning Gorilla Glass Victus 2 for added protection.
The OnePlus 12 is an imaging powerhouse thanks to its triple rear camera setup: a Sony LYTIA-T808 48MP f/1.6 main module, a Sony IMX581 48MP f/2.2 wide-angle + macro module, and an Omnivision OV64B 64MP f/2.6 telephoto + portrait module. The device also includes a Sony IMX615 32MP f/2.4 Selfie camera, Optical Image Stabilization (OIS), 8K video, 3x optical zoom, 6x hybrid zoom, and the ability to shoot at up to 120x digital zoom. For improved image clarity, there’s a Pixelworks X7 independent display chip.
The OnePlus 12 offers outstanding connectivity, with Bluetooth 5.4, dual SIM, NFC, WiFi 6 (802.11ax), GPS (L1+L5), and infrared. Its 5400mAh battery supports 100.0W fast charging, wireless charging, and reverse charging. In addition, the OnePlus 12 packs a 9140mm² 10,000-level single Vapor Chamber and Tiangong cooling system Pro for better heat dissipation.
For those who want a top-of-the-line experience, the OnePlus 12 is a great option. From its all-metal body and luxurious materials to its powerful SOC and industry-leading display and cameras, the OnePlus 12 offers the most advanced features that today’s users crave. However, while the OnePlus 12 is an excellent choice, it does come with a hefty price tag that puts it out of reach for many casual users. Additionally, the device lacks FM radio support.
Overall, the OnePlus 12 is a spectacular flagship phone that pushes the limits of what a modern smartphone can do. With its cutting-edge design, powerful hardware, and impressive features, the OnePlus 12 sets a new bar for flagship devices and is sure to be a hit with users of all levels.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA – International | |
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, December 05 |
---|---|---|
Status | Available. Released 2023, December 11 |
BODY | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
IP65, waterproof and dustproof |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5400 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, QC, 1-100% in 26 min (International) 80W wired, PD, QC, 1-100% in 30 min (USA) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
MISC | Colour | Flowy Emerald |
---|---|---|
Version | Global Version | |
SAR | 1.18 W/kg (head) 0.68 W/kg (body) | |
Yes, Includes all Google Services |
TESTS | Performance | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery (new) |
Active use score 14:11h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.