Use "FirstPurchase" at the checkout to get $20 off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Express Shipping
Express shipping all over Canada
5+ YEARS EXPERIENCE
Operating since 2021
Canadian Owned
Canadian owned & operated
Customer Service 24/7
Technical support at finger tips
OPPO Find X9 Pro 5G 512GB/16GB RAM Titanium Charcoal Dual Sim Global Version
CAD$ 1,899.00 CAD$ 1,630.00
In Stock
✅ All Canada Shipping
✅ Condition: Brand New (Sealed)
✅ 12 Months Canadian Warranty
Estimated Delivery: 15 Nov to 17 Nov, 2025 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Oppo Find X9 Pro box includes the phone, USB-C cable, SIM tool, guides, case, and possibly a charger.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 16 |
|---|---|---|
| Status | Available. Released 2025, October 22 |
| Body | Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| Platform | OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (1TB 16GB RAM model only) |
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD 50W wireless 10W reverse wireless |
| Misc | Colors | Titanium Charcoal |
|---|---|---|
| Models | CPH2791, PLG110 | |
| Our Tests | Performance | AnTuTu: 2719560 (v10), 3563384 (v11) GeekBench: 9697 (v6) 3DMark: 6808 (Wild Life Extreme) |
|---|---|---|
| Display | 1175 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery |
Active use score 21:57h
|

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order









There are no reviews yet.