Use coupon code First20 to get $20 dollars off on your First Purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Express Shipping
Express shipping all over Canada
Next Day Dispatch
Order is processed immediately
Canadian Owned
Canadian owned & operated
Customer Service 24/7
Technical support at finger tips
Sony Xperia 10 V 5G 128GB/8GB RAM Lavender Dual Sim XQ-DC72
Out of stock
- Condition: Brand New
- 12 Months Canadian warranty
- Next day dispatch
Estimated Delivery: 02 Nov to 04 Nov, 2024 Orders placed on the weekends will be dispatched on the following business working day.
In The Box :
Phone and Documentations.
Description
The Sony Xperia 10 V 128GB 8GB RAM Lavender comes with 6.1-inch OLED display and Qualcomm Snapdragon 695 5G processor. Specs also include 5000mAh battery and Triple camera setup on the back.
Compact and lightweight, the Xperia 10 V is easy to carry anywhere and everywhere. Yet it also features a best-in-class 5,000mAh large capacity battery, front stereo speakers, a bright OLED display, and a triple lens camera. Let the fun begin.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 11 |
---|---|---|
Status | In Stock |
BODY | Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Triluminos display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Wired, PD, QC |
MISC | Color | Lavender |
---|---|---|
TESTS | Performance | AnTuTu: 357142 (v9) GeekBench: 1897 (v5.5), 2067 (v6) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life |
Endurance rating 175h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Only logged in customers who have purchased this product may leave a review.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.